9 articles found for keyword search:  
					+rice +prices
				
				Page 1 of 1			
			
			- 
						Spatial Integration of Rice Markets in VietnamThe study analyzes the extent, pattern, and degree of the spatial integration of rice markets in Vietnam, as well as the dynamic relationship of the rice export prices of Vietnam and Thailand. The extent of market integration is determined by identifying locations that are linked by trade and whose...Volume 6 Issue No. 1 (June 2009)
- 
						Market Integration and Price Causality in the Myanmar Rice MarketIn Myanmar, rice is an invaluable commodity both as a staple food and a source of high foreign exchange earnings through export. The country's agricultural economy has been transitioning from a planned economy to a market system since the late 1980s; however, the government has yet to engage in...Volume 7 Issue No. 2 (December 2010)
- 
						Back in the Soup: Now What?This article for AJAD presents the outlook for the world rice market as of early September 2023. It builds on the author's AJAD article from a year ago (https://doi.org/10.37801/ajad2022.19.2.p1) and on multiple articles in the East Asia Forum (https://www.eastasiaforum.org/2023/). A...Volume 20 Issue No. 2 (December 2023)
- 
						Self-Sufficiency and International Trade Policy Strategies in the Malaysian Rice Sector: Approaches to Food Security Using Spatial Partial Equilibrium AnalysisWhile the status quo of the national rice economy remains ambiguous, the Malaysian rice policy stand and tendency is more likely to move to a self- sufficiency strategy. Despite this, Malaysia has made an extreme policy decision to pursue an autarky economy in its primary staple, i.e., rice, thus...Volume 16 Issue No. 1 (June 2019)
- 
						Rice Value Chain Analysis in the Philippines: Value Addition, Constraints, and Upgrading StrategiesUsing the value chain analysis (VCA) framework, this research analyzed the rice value chain (RVC) in the Philippines, examined the value additions, identified constraints, and proposed upgrading strategies to enhance the competitiveness of the rice industry and the specific segments in the RVC....Volume 17 Issue No. 2 (December 2020)
- 
						Risk Management Strategies for Drought-Prone Rice Cultivation: A Case Study of Tamil Nadu, IndiaThis study aimed to understand the issues associated with rainfed rice production in dry and semidry areas in Tamil Nadu, India. Farmers face risks such as input, output, market-price, and income, as these areas are prone to rainfall shortage. Secondary data about Tamil Nadu and various waterlimited...Volume 6 Issue No. 2 (December 2009)
- 
						How I Learned to Stabilize Rice Prices, and Why: A Retrospective EssayThis retrospective essay examines six decades of work on rice price stabilization and food security in Asia, emphasizing the critical role of stable rice prices in promoting pro-poor growth, economic development, and political stability. Based on extensive policy engagement in countries such as...Volume 21 20th Anniversary Issue (October 2024)
- 
						Measuring the Efficiency of Rice Production in Myanmar Using Data Envelopment AnalysisRice production in Myanmar is constrained by biophysical and socioeconomic factors. Nonetheless, efficient farm practices can enhance productivity, farmers’ profit, and the price and quality of marketed rice. This study analyzed the profitability and efficiency of rice production in the...Volume 16 Issue No. 2 (December 2019)
- 
						Rice Yield Gap between Myanmar and Vietnam: A Matter of Price Policy or Public Investment in Technology?This paper examines the rice yield gap between Myanmar and Vietnam, two countries that show a stark contrast in terms of rice production in the past two decades. It considers the impact on yield of price policies and public investments in production technology. While domestic rice prices were once...Volume 10 Issue No. 1 (June 2013)
- 1



 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
