24 articles found for keyword search:  
					efficiency
				
				Page 2 of 3			
			
			- 
						Technical Efficiency of Rice-Producing Households in the Mekong Delta of VietnamTechnical Effi ciency (TE) is an estimation of the ability of a household to produce the maximum output with the given inputs. It is usually estimated by using the data envelopment analysis (DEA) and stochastic frontier analysis (SFA). Data collected from 261 rice-farming households in the Mekong...Volume 6 Issue No. 2 (December 2009)
- 
						Rice Value Chain Analysis in the Philippines: Value Addition, Constraints, and Upgrading StrategiesUsing the value chain analysis (VCA) framework, this research analyzed the rice value chain (RVC) in the Philippines, examined the value additions, identified constraints, and proposed upgrading strategies to enhance the competitiveness of the rice industry and the specific segments in the RVC....Volume 17 Issue No. 2 (December 2020)
- 
						Increasing Crop Production Benefits to Small Producers in BangladeshAgricultural production in South Asia is characterized by intensive use of inputs, such as fertilizers and irrigation water, and by a focus on production of staple crops, especially rice. However, continued growth of the agriculture sector is hampered by a number of challenges. In Bangladesh, these...Volume 15 Issue No. 1 (June 2018)
- 
						Price Dynamics and Cointegration in the Major Markets of Aquaculture Species in the PhilippinesThis study explores the interdependencies of aquaculture markets in the Philippines by establishing the price cointegration between the wholesale and retail prices of three major species commonly farmed in the country, i.e., milkfish, tilapia, and shrimp. The co-movements of wholesale prices between...Volume 6 Issue No. 1 (June 2009)
- 
						Sustainability of Microfinance Institutions in ThailandMicrofinance programs play a vital role in poverty alleviation in developing countries; however, most microfinance institutions (MFIs) face the challenge of maintaining financial sustainability. While several studies have investigated factors affecting MFI financial sustainability,...Volume 19 Issue No. 1 (June 2022)
- 
						Climate-Smart Villages in Southeast Asia: The Pivotal Role of Seed Systems in Rice-Based LandscapesGiven the aggravating nature of climate change impacts, rice farming will increasingly rely on improved resilience to climate variability and extremes. To this end, the climate-smart village (CSV) approach was developed to address specific challenges of smallholder farmers. Within...Volume 19 Issue No. 1 (June 2022)
- 
						Economic Cost and Returns from Research and Development: The Case of Chili in BangladeshThe study estimated the benefit and rate of returns to investment on chili research and development (R&D) in Bangladesh. The Economic Surplus Model with ex-post analysis was used to determine the returns to investment and their distribution between production and consumption. Several discounting...Volume 12 Issue No. 1 (June 2015)
- 
						Economic and Profitability Analysis of Walnut Production in Kashmir Valley, IndiaThe Jammu and Kashmir union territory is the largest producer of walnuts in India, and this crop provides an important source of livelihood for many farmers. This study aims to measure the economic efficiency and profitability of walnut orchards and explore constraints in cultivation in...Volume 20 Issue No. 2 (December 2023)
- 
						Total Factor Productivity Growth and its Determinants for West Bengal AgricultureThe present study is concerned with the measurement of total factor productivity growth (TFPG) using the non-parametric approach for seven major crops--aus, aman, boro, jute, wheat, rapeseed-mustard, and potato--in West Bengal, from 1980 to 2003. TFPG is decomposed into the components of technical...Volume 8 Issue No. 1 (June 2011)
- 
						Unveiling Socioeconomic Factors Shaping Global Food Prices and Security: A Machine Learning ApproachGlobal concern over food prices and security has intensified due to armed conflicts such as the Russia–Ukraine war, the recent COVID-19 pandemic, and climate change. Traditional analysis of global food prices and their associations with socioeconomic factors has relied on static linear...Volume 21 Issue No. 2 (December 2024)



 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
 
        
                    
        
        
        
    
        
        
        
        
        
        
        
    
